<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matt Haff&#8217;s Web Design Toolkit</title>
	<atom:link href="http://scrunchup.com/issue-6/matt-haffs-web-design-toolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/</link>
	<description>The Web Magazine for Young Designers and Developers</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Document Scanning Storage</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-819</link>
		<dc:creator>Document Scanning Storage</dc:creator>
		<pubDate>Thu, 15 Sep 2011 16:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-819</guid>
		<description>Matt, why is your picture blurry?  What makes me nervous about Mailchimp and all of the rest is that you don&#039;t know if all of your emails are actually making it into the inbox of the recipients.  Email marketing is a whole science in itself.</description>
		<content:encoded><![CDATA[<p>Matt, why is your picture blurry?  What makes me nervous about Mailchimp and all of the rest is that you don&#8217;t know if all of your emails are actually making it into the inbox of the recipients.  Email marketing is a whole science in itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankie Toussiant</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-815</link>
		<dc:creator>Frankie Toussiant</dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-815</guid>
		<description>Good content really - so I was happy to read all your articles.</description>
		<content:encoded><![CDATA[<p>Good content really &#8211; so I was happy to read all your articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free graphics and templates</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-699</link>
		<dc:creator>Free graphics and templates</dc:creator>
		<pubDate>Wed, 06 Apr 2011 14:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-699</guid>
		<description>Many thanks for the terrific data listed within your blog, this is a little test for your website subscribers. Who actually stated the following quote? . . . .I am become death, the destroyer of worlds.</description>
		<content:encoded><![CDATA[<p>Many thanks for the terrific data listed within your blog, this is a little test for your website subscribers. Who actually stated the following quote? . . . .I am become death, the destroyer of worlds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy Bross</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-415</link>
		<dc:creator>Darcy Bross</dc:creator>
		<pubDate>Sat, 04 Dec 2010 23:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-415</guid>
		<description>The base install of Notepad++ is a bit lacking in features for web-work. If one is willing to do a bit of legwork and install web-dev friendly plugins (FTP manager, WebEdit, CSS2/3 libs, MooTools/Jquery libs) it becomes one of the best tools around. Have switched to it for all major coding duties. What I like best is the many languages it supports, we build sites with straight up HTML, .NET, PHP, Ruby and Python so the fact I know I get nice code colouring for any kind of file I stick in there is enough for me. A nice bonus is the built in compare tool and SVN support.

That being said, I can say that I sometimes miss all of the built-in functionality and multi-site management of Dreamweaver but that&#039;s about it. The site-preview mode is a nice idea but was always very laggy, always found I relied of FF/Firebug combo anyways and still do.

Got to agree with you on the rest for sure. Would add Campaign Monitor (email marketing but they let you white-label it) and Syncplicity (for the collaboration) too.</description>
		<content:encoded><![CDATA[<p>The base install of Notepad++ is a bit lacking in features for web-work. If one is willing to do a bit of legwork and install web-dev friendly plugins (FTP manager, WebEdit, CSS2/3 libs, MooTools/Jquery libs) it becomes one of the best tools around. Have switched to it for all major coding duties. What I like best is the many languages it supports, we build sites with straight up HTML, .NET, PHP, Ruby and Python so the fact I know I get nice code colouring for any kind of file I stick in there is enough for me. A nice bonus is the built in compare tool and SVN support.</p>
<p>That being said, I can say that I sometimes miss all of the built-in functionality and multi-site management of Dreamweaver but that&#8217;s about it. The site-preview mode is a nice idea but was always very laggy, always found I relied of FF/Firebug combo anyways and still do.</p>
<p>Got to agree with you on the rest for sure. Would add Campaign Monitor (email marketing but they let you white-label it) and Syncplicity (for the collaboration) too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mitchell</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-348</link>
		<dc:creator>Mark Mitchell</dc:creator>
		<pubDate>Sat, 20 Nov 2010 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-348</guid>
		<description>All of the tools with the exception of Dreamweaver are also my A-list. I have not used Dreamweaver for a few years but this is what I tell people when asked for my thoughts on the issue: Dreamweaver is probably the best tool when you are first learning. The WYSIWG/code highlighting features can really teach you a ton. As a pro however you need speed and efficiency. For me that tool is Coda (Mac only). 

I would probably add Transmit (FTP), Media Temple and Typekit to the list (if it were mine).</description>
		<content:encoded><![CDATA[<p>All of the tools with the exception of Dreamweaver are also my A-list. I have not used Dreamweaver for a few years but this is what I tell people when asked for my thoughts on the issue: Dreamweaver is probably the best tool when you are first learning. The WYSIWG/code highlighting features can really teach you a ton. As a pro however you need speed and efficiency. For me that tool is Coda (Mac only). </p>
<p>I would probably add Transmit (FTP), Media Temple and Typekit to the list (if it were mine).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt.haff</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-223</link>
		<dc:creator>matt.haff</dc:creator>
		<pubDate>Wed, 19 May 2010 14:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-223</guid>
		<description>@Daniel

I&#039;ve been using Dreamweaver for a long time and haven&#039;t seen a need to change yet. Let me clear something up about Photoshop... Adobe&#039;s software does so much stuff that trying to spread yourself thin by learning more than a couple leads you to only be average in them. I&#039;ve been working in Photoshop for 10 years so that&#039;s what I continue to use. I haven&#039;t found myself in a situation where Photoshop wasn&#039;t able to do what I needed it to. 

On a side note, my business partner who does all the graphic design uses Illustrator, because that&#039;s what he&#039;s been using for years.</description>
		<content:encoded><![CDATA[<p>@Daniel</p>
<p>I&#8217;ve been using Dreamweaver for a long time and haven&#8217;t seen a need to change yet. Let me clear something up about Photoshop&#8230; Adobe&#8217;s software does so much stuff that trying to spread yourself thin by learning more than a couple leads you to only be average in them. I&#8217;ve been working in Photoshop for 10 years so that&#8217;s what I continue to use. I haven&#8217;t found myself in a situation where Photoshop wasn&#8217;t able to do what I needed it to. </p>
<p>On a side note, my business partner who does all the graphic design uses Illustrator, because that&#8217;s what he&#8217;s been using for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Nordstrom</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-222</link>
		<dc:creator>Daniel Nordstrom</dc:creator>
		<pubDate>Wed, 19 May 2010 13:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-222</guid>
		<description>Rare to see someone &quot;pitching&quot; Dreamweaver these days, I&#039;m a TextMate user myself and haven&#039;t touched Dw for many years. But enough has been said about that already, I&#039;ll leave it before we get a flame war started.

The issue keeps popping up everywhere — Photoshop in web design. It&#039;s an issue because it&#039;s a photo editing software, not meant for &quot;web design&quot;, yet so many of those who call themselves web designers use it as their universal tool for everything they believe is design. It&#039;s all about &quot;slicing PSDs&quot;.

Illustrator is a vector graphics app and would do a better job at designing graphics for websites. Fireworks can put it together to a prototype. Let&#039;s leave Photoshop for our photos.</description>
		<content:encoded><![CDATA[<p>Rare to see someone &#8220;pitching&#8221; Dreamweaver these days, I&#8217;m a TextMate user myself and haven&#8217;t touched Dw for many years. But enough has been said about that already, I&#8217;ll leave it before we get a flame war started.</p>
<p>The issue keeps popping up everywhere — Photoshop in web design. It&#8217;s an issue because it&#8217;s a photo editing software, not meant for &#8220;web design&#8221;, yet so many of those who call themselves web designers use it as their universal tool for everything they believe is design. It&#8217;s all about &#8220;slicing PSDs&#8221;.</p>
<p>Illustrator is a vector graphics app and would do a better job at designing graphics for websites. Fireworks can put it together to a prototype. Let&#8217;s leave Photoshop for our photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-221</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 04 May 2010 08:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-221</guid>
		<description>Actualy, Komodo Edit is 100% free. Komodo IDE costs money.</description>
		<content:encoded><![CDATA[<p>Actualy, Komodo Edit is 100% free. Komodo IDE costs money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-207</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 02 Apr 2010 18:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-207</guid>
		<description>Interesting and informative.</description>
		<content:encoded><![CDATA[<p>Interesting and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt.haff</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-206</link>
		<dc:creator>matt.haff</dc:creator>
		<pubDate>Sun, 28 Mar 2010 22:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-206</guid>
		<description>@Ryan

I just find it ironic that a site for such an awesome tool would look like that. You could probably manage to build a good website with Notepad++ however I didn&#039;t see anything in there that would help with managing multiple website projects?  Please correct me if I&#039;m wrong, but one of the things that helps separate Dreamweaver is that you can easily manage hundred&#039;s of sites with it.</description>
		<content:encoded><![CDATA[<p>@Ryan</p>
<p>I just find it ironic that a site for such an awesome tool would look like that. You could probably manage to build a good website with Notepad++ however I didn&#8217;t see anything in there that would help with managing multiple website projects?  Please correct me if I&#8217;m wrong, but one of the things that helps separate Dreamweaver is that you can easily manage hundred&#8217;s of sites with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan McCue</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-205</link>
		<dc:creator>Ryan McCue</dc:creator>
		<pubDate>Sun, 28 Mar 2010 02:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-205</guid>
		<description>Matt Haff:

There&#039;s no reason why Notepad++ can&#039;t be used to make the same sorts of sites that you can do in Dreamweaver. http://notepad-plus.sourceforge.net/ is not an indication of Notepad++&#039;s ability, but rather the guy who made the site (he&#039;s a C++ programmer, not a web designer).</description>
		<content:encoded><![CDATA[<p>Matt Haff:</p>
<p>There&#8217;s no reason why Notepad++ can&#8217;t be used to make the same sorts of sites that you can do in Dreamweaver. <a href="http://notepad-plus.sourceforge.net/" rel="nofollow">http://notepad-plus.sourceforge.net/</a> is not an indication of Notepad++&#8217;s ability, but rather the guy who made the site (he&#8217;s a C++ programmer, not a web designer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Poole</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-204</link>
		<dc:creator>Gareth Poole</dc:creator>
		<pubDate>Thu, 25 Mar 2010 21:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-204</guid>
		<description>Coda + Espresso &gt; DW on the mac!</description>
		<content:encoded><![CDATA[<p>Coda + Espresso &gt; DW on the mac!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt.haff</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-192</link>
		<dc:creator>matt.haff</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-192</guid>
		<description>Jack,

First off, I appreciate the feedback and let me start by saying that this is my toolkit and it&#039;s what works best for me. I stopped searching for web development apps once I began using Dreamweaver 8 and I personally think that Dreamweaver CS4 is worth the $399.

While I haven&#039;t used all of the programs that you mentioned I have used some of them and they didn&#039;t even come close to the capabilities and functionalities of Dreamweaver. If on a tighter budget then these might actually be worth looking into: Aptana, Coda, Textmate, Espresso, BBEdit 

On the other hand don&#039;t fool yourself into thinking these programs will get you by: 
Notepad++ - Maybe if you wanna design a site like this:  http://notepad-plus.sourceforge.net
Komodo - Actually it&#039;s only free for 21 days then you have to pay $145
Textwrangler - not built for developing websites, only for editing an existing file.</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p>First off, I appreciate the feedback and let me start by saying that this is my toolkit and it&#8217;s what works best for me. I stopped searching for web development apps once I began using Dreamweaver 8 and I personally think that Dreamweaver CS4 is worth the $399.</p>
<p>While I haven&#8217;t used all of the programs that you mentioned I have used some of them and they didn&#8217;t even come close to the capabilities and functionalities of Dreamweaver. If on a tighter budget then these might actually be worth looking into: Aptana, Coda, Textmate, Espresso, BBEdit </p>
<p>On the other hand don&#8217;t fool yourself into thinking these programs will get you by:<br />
Notepad++ &#8211; Maybe if you wanna design a site like this:  <a href="http://notepad-plus.sourceforge.net" rel="nofollow">http://notepad-plus.sourceforge.net</a><br />
Komodo &#8211; Actually it&#8217;s only free for 21 days then you have to pay $145<br />
Textwrangler &#8211; not built for developing websites, only for editing an existing file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack F</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-191</link>
		<dc:creator>Jack F</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-191</guid>
		<description>Sorry, but whilst Dw is the industry standard, for students it&#039;s incredibly difficult to afford. If you are on a tighter budget, might I suggest:
Windows:
Notepad++
Aptana
Komodo
(all free)
Mac:
Coda ($60)
Textmate ($60)
Aptana (free)
Espresso ($50)
Komodo (free)
BBEdit
Textwrangler (free)</description>
		<content:encoded><![CDATA[<p>Sorry, but whilst Dw is the industry standard, for students it&#8217;s incredibly difficult to afford. If you are on a tighter budget, might I suggest:<br />
Windows:<br />
Notepad++<br />
Aptana<br />
Komodo<br />
(all free)<br />
Mac:<br />
Coda ($60)<br />
Textmate ($60)<br />
Aptana (free)<br />
Espresso ($50)<br />
Komodo (free)<br />
BBEdit<br />
Textwrangler (free)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer Friendly Processes &#124; Church &#38; Web Design</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-190</link>
		<dc:creator>Web Designer Friendly Processes &#124; Church &#38; Web Design</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-190</guid>
		<description>[...] had the honor of writing this article in complete detail at ScrunchUp.com, if you wanna get the rest of this go check out the full article. If you like what you read, [...]</description>
		<content:encoded><![CDATA[<p>[...] had the honor of writing this article in complete detail at ScrunchUp.com, if you wanna get the rest of this go check out the full article. If you like what you read, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt.haff</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-189</link>
		<dc:creator>matt.haff</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-189</guid>
		<description>Thanks Tom! Wufoo has saved me a huge amount of time and money by being able to quickly make a custom form with all of the built in functionalities. That&#039;s a pretty good resource you&#039;ve got there, looks like a lot of time well spent.</description>
		<content:encoded><![CDATA[<p>Thanks Tom! Wufoo has saved me a huge amount of time and money by being able to quickly make a custom form with all of the built in functionalities. That&#8217;s a pretty good resource you&#8217;ve got there, looks like a lot of time well spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Shivers</title>
		<link>http://scrunchup.com/article/matt-haffs-web-design-toolkit/#comment-188</link>
		<dc:creator>Tom Shivers</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://scrunchup.com/?p=822#comment-188</guid>
		<description>Great stuff Matt, especially wufoo. One tool I&#039;ve been creating is to help web designers better engage their online audience, check it out: &lt;a href=&quot;http://www.capturecommerce.com/audience-engagement.php&quot; rel=&quot;nofollow&quot;&gt;research, tools and services to help designers engage their target market&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great stuff Matt, especially wufoo. One tool I&#8217;ve been creating is to help web designers better engage their online audience, check it out: <a href="http://www.capturecommerce.com/audience-engagement.php" rel="nofollow">research, tools and services to help designers engage their target market</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

